Starter
Single-location café, QSR, or small restaurant.
1 branch - Up to 5 staff accounts
Pricing
Choose monthly or annual billing in Egyptian pounds. Compare the current plans, then confirm taxes, trial eligibility and any switcher offer with our team before subscribing.
Find your plan with usPrices per month, in Egyptian pounds.
Single-location café, QSR, or small restaurant.
1 branch - Up to 5 staff accounts
Multi-branch operators who need food-cost accounting and loyalty.
Up to 3 branches - Up to 20 staff accounts
Multi-branch chains with reliability or scale needs.
Up to 10 branches - Unlimited staff accounts
Franchises, large chains, multi-brand groups.
Unlimited branches - Unlimited
Use this as a checklist for your demo. Confirm current provider plans, supported connections, hardware, and fees directly before making a purchasing decision.
| Feature | WDPW Starter | WDPW Growth | WDPW Pro | Foodics Basic | Foodics Advanced |
|---|---|---|---|---|---|
| Price per year (EGP, 1 branch)Foodics Egypt list price, July 2026, billed annually — per cashier license; hardware and add-ons extra | 15,000 | 25,000 | 35,000 | ≈34,187 | ≈44,804 |
| Hardware required | No | No | No | iPad + quote | iPad + quote |
| Per-device license fees | None | None | None | Per cashier | Per cashier |
| Runs on Android / browserFoodics cashier is iPad-only; its Web Cashier is a paid add-on | |||||
| POS + KDS + floor plan | |||||
| QR ordering (dine-in + takeaway)Foodics Online is Advanced-tier or a paid add-on | Paid add-on | ||||
| Self-ordering kiosk | Add-on + hardware | Add-on + hardware | |||
| Online card paymentsWDPW: Paymob cards + wallets on QR orders. Foodics Pay bills terminal + transaction fees separately | Separate fees | Separate fees | |||
| E-receiptsWDPW includes ETA-ready e-receipts; Foodics "Digital Receipts" is an add-on license | Paid add-on | Paid add-on | |||
| Inventory + recipes (BOM) | Basic | ||||
| Loyalty program | Paid add-on | ||||
| WhatsApp orderingWDPW's WhatsApp ordering & table booking is built in — Foodics relies on paid marketplace apps | 3rd-party apps | 3rd-party apps | |||
| Supplier marketplaceConfirm supplier coverage, ordering availability, and terms for your branch with each provider. | Confirm coverage | Confirm coverage | Confirm coverage | ||
| Payroll (Egyptian tax rules) | Separate product | Separate product | |||
| AI tools (inventory Q&A, photo-to-recipe)WDPW Pro includes 500 photo scans per calendar month; CSV, paste and type-a-list imports are unlimited. "Foodics AI" is BI dashboards — not generative AI | 500 scans/mo | ||||
| GPS + face shift verificationWDPW-only — enabled per account/branch | |||||
| Delivery aggregatorsWDPW connections are in development; confirm provider availability and activation requirements before subscribing. | Roadmap | Roadmap | Roadmap | Paid add-on per platform | Via middleware |
| API accessWDPW API is read-only today (menu + inventory); write API on our roadmap | Read-only | Paid add-on | |||
| File storageUploaded logos, product images, supplier documents and report exports — not database rows. Enterprise is unlimited | 1 GB | 10 GB | 50 GB | Not published | Not published |
Choose monthly or annual billing in Egyptian pounds. Compare the current plans, then confirm taxes, trial eligibility and any switcher offer with our team before subscribing.
See the Switcher BundlePick a tier
Import your menu
Configure your service stations
Train your team
Go live